<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly brain teaser &#124; A gang of 17 thieves steals a bag of gold coins</title>
	<atom:link href="http://www.engineeringdaily.net/weekly-brain-teaser-a-gang-of-17-thieves-steals-a-bag-of-gold-coins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engineeringdaily.net/weekly-brain-teaser-a-gang-of-17-thieves-steals-a-bag-of-gold-coins/</link>
	<description>Relevant News and Notes for Engineering Professionals</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:20:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: dr</title>
		<link>http://www.engineeringdaily.net/weekly-brain-teaser-a-gang-of-17-thieves-steals-a-bag-of-gold-coins/comment-page-2/#comment-11103</link>
		<dc:creator>dr</dc:creator>
		<pubDate>Tue, 22 Nov 2011 15:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringdaily.net/?p=692#comment-11103</guid>
		<description>Just FYI, the algebraic solution is obtained with the chinese remainder theorem [thousands of years old, I bet Einstein knew about it :-)]. If you ever had a math course involving modulo (finite field) arithmetic you probably had to solve a very similar problem in your exam.</description>
		<content:encoded><![CDATA[<p>Just FYI, the algebraic solution is obtained with the chinese remainder theorem [thousands of years old, I bet Einstein knew about it <img src='http://www.engineeringdaily.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ]. If you ever had a math course involving modulo (finite field) arithmetic you probably had to solve a very similar problem in your exam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://www.engineeringdaily.net/weekly-brain-teaser-a-gang-of-17-thieves-steals-a-bag-of-gold-coins/comment-page-2/#comment-11093</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Tue, 22 Nov 2011 11:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringdaily.net/?p=692#comment-11093</guid>
		<description>(x-3)/17 = (x-10)/16 = 122</description>
		<content:encoded><![CDATA[<p>(x-3)/17 = (x-10)/16 = 122</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Answer</title>
		<link>http://www.engineeringdaily.net/weekly-brain-teaser-a-gang-of-17-thieves-steals-a-bag-of-gold-coins/comment-page-2/#comment-11073</link>
		<dc:creator>Answer</dc:creator>
		<pubDate>Tue, 22 Nov 2011 04:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringdaily.net/?p=692#comment-11073</guid>
		<description>3,930</description>
		<content:encoded><![CDATA[<p>3,930</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heinz Rosen</title>
		<link>http://www.engineeringdaily.net/weekly-brain-teaser-a-gang-of-17-thieves-steals-a-bag-of-gold-coins/comment-page-2/#comment-278</link>
		<dc:creator>Heinz Rosen</dc:creator>
		<pubDate>Fri, 22 May 2009 22:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringdaily.net/?p=692#comment-278</guid>
		<description>Tom:
I guess great minds do think alike. I had not seen your answer when I struggled with this problem. I couldn&#039;t find an algebraic solution either and independently came up with the same Excel &#039;brute force&#039; approach with one exception, instead of using an &quot;If&quot; discriminator I just scanned down the three columns until I found the first row with three integers - which, of course, was 3930. The reason that Einstein would not have used that approach is because the operating system of the Babbage mechanical &#039;computer&#039; of the period couldn&#039;t run the Excel software.</description>
		<content:encoded><![CDATA[<p>Tom:<br />
I guess great minds do think alike. I had not seen your answer when I struggled with this problem. I couldn&#8217;t find an algebraic solution either and independently came up with the same Excel &#8216;brute force&#8217; approach with one exception, instead of using an &#8220;If&#8221; discriminator I just scanned down the three columns until I found the first row with three integers &#8211; which, of course, was 3930. The reason that Einstein would not have used that approach is because the operating system of the Babbage mechanical &#8216;computer&#8217; of the period couldn&#8217;t run the Excel software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RSanders</title>
		<link>http://www.engineeringdaily.net/weekly-brain-teaser-a-gang-of-17-thieves-steals-a-bag-of-gold-coins/comment-page-1/#comment-270</link>
		<dc:creator>RSanders</dc:creator>
		<pubDate>Wed, 20 May 2009 17:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringdaily.net/?p=692#comment-270</guid>
		<description>Of course, that 16th guy was certainly not minding his comparative values, deciding to fight and die rather than simply pony up 5 of his 245 coins to ensure his own safety. 

If someone is going to die over that last batch of 10 leftovers, and once it has been established that the others are willing to turn on and kill off any one of the others over only 3 coins, it would have been much better for him to have determined which of the others was the least likely to assist him in future endeavors and &#039;volunteer&#039; that individual as the scapegoat, netting him 486 gold (out back) for his initial investment of 5, and ensuring it is not the other 15 that split his own take...and head...hmmm</description>
		<content:encoded><![CDATA[<p>Of course, that 16th guy was certainly not minding his comparative values, deciding to fight and die rather than simply pony up 5 of his 245 coins to ensure his own safety. </p>
<p>If someone is going to die over that last batch of 10 leftovers, and once it has been established that the others are willing to turn on and kill off any one of the others over only 3 coins, it would have been much better for him to have determined which of the others was the least likely to assist him in future endeavors and &#8216;volunteer&#8217; that individual as the scapegoat, netting him 486 gold (out back) for his initial investment of 5, and ensuring it is not the other 15 that split his own take&#8230;and head&#8230;hmmm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.engineeringdaily.net/weekly-brain-teaser-a-gang-of-17-thieves-steals-a-bag-of-gold-coins/comment-page-1/#comment-219</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 07 May 2009 18:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringdaily.net/?p=692#comment-219</guid>
		<description>Even with the admin answer I could not see a mathematical substitution method to answer the question using the 3 equations available. So I cheated, using an EXCEL data base with three columns, one for each equation, with the values then placed in one column in ascending order will yield 3 consecutive 3930 values. To &quot;spot&quot; it, a simple IF-AND equation like =IF((H2-H1=0)*AND(H3-H1=0),&quot;yes&quot;,&quot;&quot;), identifies where the three equations will all yield the same value. Knowing the 3930 answer we can simply solve for the admin&#039;s &quot;a, b, &amp; c&quot; values. Not the way Einstein would solve it, but it works.</description>
		<content:encoded><![CDATA[<p>Even with the admin answer I could not see a mathematical substitution method to answer the question using the 3 equations available. So I cheated, using an EXCEL data base with three columns, one for each equation, with the values then placed in one column in ascending order will yield 3 consecutive 3930 values. To &#8220;spot&#8221; it, a simple IF-AND equation like =IF((H2-H1=0)*AND(H3-H1=0),&#8221;yes&#8221;,&#8221;"), identifies where the three equations will all yield the same value. Knowing the 3930 answer we can simply solve for the admin&#8217;s &#8220;a, b, &amp; c&#8221; values. Not the way Einstein would solve it, but it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.engineeringdaily.net/weekly-brain-teaser-a-gang-of-17-thieves-steals-a-bag-of-gold-coins/comment-page-1/#comment-216</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 06 May 2009 14:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringdaily.net/?p=692#comment-216</guid>
		<description>Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Ropski</title>
		<link>http://www.engineeringdaily.net/weekly-brain-teaser-a-gang-of-17-thieves-steals-a-bag-of-gold-coins/comment-page-1/#comment-211</link>
		<dc:creator>Allan Ropski</dc:creator>
		<pubDate>Mon, 04 May 2009 22:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringdaily.net/?p=692#comment-211</guid>
		<description>Dont&#039; forget the last part that the total is equally divisible among 15 thieves. The 272 is strictly a multiplier between 16 and 17. I found the solution by finding the least common multiple of 15x, 16x+10, and 17x+3. This way the remainers (10 and 3) are accounted for according to the the number of thieves.</description>
		<content:encoded><![CDATA[<p>Dont&#8217; forget the last part that the total is equally divisible among 15 thieves. The 272 is strictly a multiplier between 16 and 17. I found the solution by finding the least common multiple of 15x, 16x+10, and 17x+3. This way the remainers (10 and 3) are accounted for according to the the number of thieves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.engineeringdaily.net/weekly-brain-teaser-a-gang-of-17-thieves-steals-a-bag-of-gold-coins/comment-page-1/#comment-210</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 04 May 2009 20:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringdaily.net/?p=692#comment-210</guid>
		<description>16x17 is actually 272 but it looks like its just a typo. the solution works</description>
		<content:encoded><![CDATA[<p>16&#215;17 is actually 272 but it looks like its just a typo. the solution works</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie Carter</title>
		<link>http://www.engineeringdaily.net/weekly-brain-teaser-a-gang-of-17-thieves-steals-a-bag-of-gold-coins/comment-page-1/#comment-209</link>
		<dc:creator>Leslie Carter</dc:creator>
		<pubDate>Mon, 04 May 2009 19:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringdaily.net/?p=692#comment-209</guid>
		<description>16 * 17 = 272, is there a typo in the answer?</description>
		<content:encoded><![CDATA[<p>16 * 17 = 272, is there a typo in the answer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.engineeringdaily.net/weekly-brain-teaser-a-gang-of-17-thieves-steals-a-bag-of-gold-coins/comment-page-1/#comment-206</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 04 May 2009 15:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringdaily.net/?p=692#comment-206</guid>
		<description>3930.  The number of coins. X = 17a + 3 = 16b + 10 = 15c. By inspection, the first two criteria are met when a=b=7 and x=122. They are subsequently met at increments of x of 16x17 or 272. The first number in this series divisible by 15 is 3930.</description>
		<content:encoded><![CDATA[<p>3930.  The number of coins. X = 17a + 3 = 16b + 10 = 15c. By inspection, the first two criteria are met when a=b=7 and x=122. They are subsequently met at increments of x of 16&#215;17 or 272. The first number in this series divisible by 15 is 3930.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

