<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cross a Rope Bridge in 17 minutes</title>
	<atom:link href="http://www.engineeringdaily.net/cross-a-rope-bridge-in-17-minutes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engineeringdaily.net/cross-a-rope-bridge-in-17-minutes/</link>
	<description>Relevant News and Notes for Engineering Professionals</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:20:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Luke</title>
		<link>http://www.engineeringdaily.net/cross-a-rope-bridge-in-17-minutes/comment-page-1/#comment-7709</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Tue, 22 Feb 2011 03:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringdaily.net/?p=1952#comment-7709</guid>
		<description>very nice dwayne
1 and 2  -  2mins 
______
1 returns - 3mins

5 and 10 - 13mins
_______
2 returns - 15mins

1 and 2  - 17mins SHARP

very nice, had this problem in my book in my algorithms class, book by Levitiin</description>
		<content:encoded><![CDATA[<p>very nice dwayne<br />
1 and 2  &#8211;  2mins<br />
______<br />
1 returns &#8211; 3mins</p>
<p>5 and 10 &#8211; 13mins<br />
_______<br />
2 returns &#8211; 15mins</p>
<p>1 and 2  &#8211; 17mins SHARP</p>
<p>very nice, had this problem in my book in my algorithms class, book by Levitiin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://www.engineeringdaily.net/cross-a-rope-bridge-in-17-minutes/comment-page-1/#comment-7610</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Thu, 27 Jan 2011 20:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringdaily.net/?p=1952#comment-7610</guid>
		<description>1 and 2 cross, 1 returns (3 minutes)
5 and 10 cross, 2 returns (15 minutes)
1 and 2 cross (17 minutes)</description>
		<content:encoded><![CDATA[<p>1 and 2 cross, 1 returns (3 minutes)<br />
5 and 10 cross, 2 returns (15 minutes)<br />
1 and 2 cross (17 minutes)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nikki</title>
		<link>http://www.engineeringdaily.net/cross-a-rope-bridge-in-17-minutes/comment-page-1/#comment-7531</link>
		<dc:creator>nikki</dc:creator>
		<pubDate>Sun, 23 Jan 2011 03:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringdaily.net/?p=1952#comment-7531</guid>
		<description>u  r smart</description>
		<content:encoded><![CDATA[<p>u  r smart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ansgar John</title>
		<link>http://www.engineeringdaily.net/cross-a-rope-bridge-in-17-minutes/comment-page-1/#comment-7009</link>
		<dc:creator>Ansgar John</dc:creator>
		<pubDate>Thu, 11 Nov 2010 20:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringdaily.net/?p=1952#comment-7009</guid>
		<description>5 and 10 go across (Elapsed time 10 minutes). They throw the flashlight back to 1 and 2. (Elapsed time 10 minutes 10 seconds). 1 and 2 cross. (Elapsed time time 12 minutes 10 seconds)</description>
		<content:encoded><![CDATA[<p>5 and 10 go across (Elapsed time 10 minutes). They throw the flashlight back to 1 and 2. (Elapsed time 10 minutes 10 seconds). 1 and 2 cross. (Elapsed time time 12 minutes 10 seconds)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwayne</title>
		<link>http://www.engineeringdaily.net/cross-a-rope-bridge-in-17-minutes/comment-page-1/#comment-2912</link>
		<dc:creator>Dwayne</dc:creator>
		<pubDate>Thu, 08 Oct 2009 23:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringdaily.net/?p=1952#comment-2912</guid>
		<description>1 and 2 go across witih the flashlight, 1 returns (Elapsed time 3 minutes.)
5 and 10 go across (13 minutes), give the flashlight to 2. 2 returns (15 minutes). 2 and 1  cross (17 minutes). 
Then 10 realizes he has extra batteries in his pocket!</description>
		<content:encoded><![CDATA[<p>1 and 2 go across witih the flashlight, 1 returns (Elapsed time 3 minutes.)<br />
5 and 10 go across (13 minutes), give the flashlight to 2. 2 returns (15 minutes). 2 and 1  cross (17 minutes).<br />
Then 10 realizes he has extra batteries in his pocket!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

